

You are here:
Facts and Figures
| Opening | 24.10.2006 |
| Date of issue | 25.10.2006 - 20.05.2007 |
| Exhibition area | 1.000 square metres |
| Organizer | Heinz Nixdorf MuseumsForum |
| Directors | Dr. Kurt Beiersdörfer, Norbert Ryska |
| Exhibition design | ArchiMeDes Berlin |
| Number of objects | about 100 |
| From it interactive | about 35 |
| Media stations | 44 |
| Expected numbers of visitors | 50,000 - 100,000 |
| Languages | all texts and multimedia terminals: German and English |
| Catalogue | Schöningh-Verlag, bilingual, approx. 400 pages |
The Heinz Nixdorf MuseumsForum is sponsored by the Stiftung Westfalen, founded by Heinz Nixdorf. This foundation concentrates on promoting science and teaching in the field of information technology.
Click to enlarge!

